Personnel/Health Department Employees as of 07/25/2017
Administrative Staff | 6 |
Sanitarians | 9 |
Plumbing Inspector | 1 |
Nurses | 3 |
Clerical | 7 |
Heath Educator | 1 |
Service Coordinators | 5 |
Service Program Coordinator | 1 |
Epidemiologist | 1 |
Administrative Staff | 6 |
Sanitarians | 9 |
Plumbing Inspector | 1 |
Nurses | 3 |
Clerical | 7 |
Heath Educator | 1 |
Service Coordinators | 5 |
Service Program Coordinator | 1 |
Epidemiologist | 1 |
Site Design by Lisa Hovance, Trumbull County IS Department